| Submit Your Pics | Back | Next |
![]()
Please refresh page to ensure you have latest version

![]()

MotoGP World Champions
| year | rider | bike |
| 2003 | Honda | |
| 2002 | Valentino Rossi ITA | Honda |
500cc
| year | rider | bike |
| 2001 | Valentino Rossi ITA | Honda |
| 2000 | Kenny Roberts Jr USA | Suzuki |
| 1999 | Àlex Crivillé ESP | Honda |
| 1998 | Mick Doohan AUS | Honda |
| 1997 | Mick Doohan AUS | Honda |
| 1996 | Mick Doohan AUS | Honda |
| 1995 | Mick Doohan AUS | Honda |
| 1994 | Mick Doohan AUS | Honda |
| 1993 | Kevin Schwantz USA | Suzuki |
| 1992 | Wayne Rainey USA | Yamaha |
| 1991 | Wayne Rainey USA | Yamaha |
| 1990 | Wayne Rainey USA | Yamaha |
| 1989 | Eddie Lawson USA | Honda |
| 1988 | Eddie Lawson USA | Yamaha |
250cc Grand Prix World Champions
| year | rider | bike |
| 2003 | Manuel Poggiali RSM | Aprilia |
| 2002 | Marco Melandri ITA | Aprilia |
| 2001 | Daijiro Kato JAP | Honda |
| 2000 | Olivier Jacque FRA | Yamaha |
| 1999 | Valentino Rossi ITA | Aprilia |
| 1998 | Loris Capirossi ITA | Aprilia |
| 1997 | Max Biaggi ITA | Honda |
| 1996 | Max Biaggi ITA | Aprilia |
| 1995 | Max Biaggi ITA | Aprilia |
| 1994 | Max Biaggi ITA | Aprilia |
| 1993 | Tetsuya Harada JAP | Yamaha |
| 1992 | Luca Cadalora ITA | Honda |
| 1991 | Luca Cadalora ITA | Honda |
| 1990 | John Kocinski USA | Yamaha |
| 1989 | Sito Pons ESP | Honda |
| 1988 | Sito Pons ESP | Honda |
125cc Grand Prix World Champions
| year | rider | bike |
| 2003 | Daniel Pedrosa ESP | Aprilia |
| 2002 | Arnaud Vincent FRA | Aprilia |
| 2001 | Manuel Poggiali RSM | Gilera |
| 2000 | Roberto Locatelli ITA | Aprilia |
| 1999 | Emílio Alzamora ESP | Honda |
| 1998 | Kazuto Sakata JAP | Aprilia |
| 1997 | Valentino Rossi ITA | Aprilia |
| 1996 | Haruchika Aoki JAP | Honda |
| 1995 | Haruchika Aoki JAP | Honda |
| 1994 | Kazuto Sakata JAP | Aprilia |
| 1993 | Dirk Raudies BRD | Honda |
| 1992 | Alessandro Gramigni ITA | Aprilia |
| 1991 | Loris Capirossi ITA | Honda |
| 1990 | Loris Capirossi ITA | Honda |
| 1989 | Àlex Crivillé ESP | JJ Cobas |
| 1988 | Jorge Martínez ESP | Derbi |
250cc Grand Prix European Champions
| year | rider | bike |
| 2003 | Taro Sekiguchi JAP | Yamaha |
| 2002 | Alvaro Molina ESP | Yamaha |
| 2001 | David García ESP | Honda |
| 2000 | Riccardo Chiarello ITA | Aprilia |
| 1999 | Ivan Clementi ITA | Aprilia |
| 1998 | Alex Hofmann BRD | Honda |
| 1997 | Davide Bulega ITA | Aprilia |
| 1996 | Sebastián Porto ARG | Aprilia |
| 1995 | Luca Boscoscuro ITA | Aprilia |
| 1994 | Régis Laconi FRA | Yamaha |
| 1993 | Giuseppe Fiorillo ITA | Aprilia |
| 1992 | Luis Carlos Maurel ESP | Aprilia |
| 1991 | Max Biaggi ITA | Aprilia |
| 1990 | Leon van den Heijden NED | Aprilia |
| 1989 | Andrea Borgonovo ITA | Aprilia |
| 1988 | Fausto Ricci RSM | Yamaha / Aprilia |
125cc Grand Prix European Champions
| year | rider | bike |
| 2003 | Mattia Angeloni ITA | Honda |
| 2002 | Marco Simoncelli ITA | Aprilia |
| 2001 | Andrea Dovizioso ITA | Aprilia |
| 2000 | Diego Giugovaz ITA | Aprilia |
| 1999 | Klaus Nöhles BRD | Honda |
| 1998 | Max Sabbatani ITA | Aprilia |
| 1997 | Arnaud Vincent FRA | Aprilia |
| 1996 | Jorge Martínez ESP | Aprilia |
| 1995 | Lucio Cecchinello ITA | Honda |
| 1994 | Ivan Cremonini ITA | Honda |
| 1993 | Stefano Perugini ITA | Aprilia |
| 1992 | Juan Borja ESP | Honda |
| 1991 | Oliver Koch BRD | Honda |
| 1990 | Javier Debón ESP | Cobas |
| 1989 | Gabriele Debbia ITA | Aprilia |
| 1988 | Emilio Cuppini ITA | Garelli |
| PAST GRAND
PRIX WINNERS 500cc 1949-1969 |
||||||
| 1949 | 15 JUN | TOURIST TROPHY | ISLE OF MAN | H.DANIELL | GBR | NORTON |
| 03 JUL | SWITZERLAND | BERNE | L.GRAHAM | GBR | AJS | |
| 09 JUL | THE NETHERLANDS | ASSEN | N.PAGANI | ITA | GILERA | |
| 17 JUL | BELGIUM | SPA FRANCORCHAMPS | W.DORAN | GBR | AJS | |
| 21 AUG | ULSTER | CLADY | L.GRAHAM | GBR | AJS | |
| 04 SEP | NATIONS | MANZA | N.PAGANI | ITA | GILERA | |
| 1950 | 09 JUN | TOURIST TROPHY | ISLE OF MAN | G.DUKE | GBR | NORTON |
| 02 JUL | BELGIUM | SPA FRANCORCHAMPS | U.MASETTI | ITA | GILERA | |
| 08 JUL | THE NETHERLANDS | ASSEN | U.MASETTI | ITA | GILERA | |
| 23 JUL | SWITZERLAND | GENEVA | L.GRAHAM | GBR | AJS | |
| 18 AUG | ULSTER | CLADY | G.DUKE | GBR | NORTON | |
| 10 SEP | NATIONS | MONZA | G.DUKE | GBR | NORTON | |
| 1951 | 08 APR | SPAIN | MONTJUICH | U.MASETTI | ITA | GILERA |
| 27 MAY | SWITZERLAND | BERNE | F.ANDERSON | GBR | MOTO GUZZI | |
| 09 JUN | TOURIST TROPHY | ISLE OF MAN | G.DUKE | GBR | NORTON | |
| 01 JUL | BELGIUM | SPA FRANCORCHAMPS | G.DUKE | GBR | NORTON | |
| 07 JUL | THE NETHERLANDS | ASSEN | G.DUKE | GBR | NORTON | |
| 14 JUL | FRANCE | ALBI | A.MILANI | ITA | GILERA | |
| 18 AUG | ULSTER | CLADY | G.DUKE | GBR | NORTON | |
| 09 SEP | NATIONS | MONZA | A.MILANI | ITA | GILERA | |
| 1952 | 18 MAY | SWITZERLAND | BERNE | J.BRETT | GBR | AJS |
| 13 JUN | TOURIST TROPHY | ISLE OF MAN | R.ARMSTRONG | IRL | NORTON | |
| 28 JUN | THE NETHERLANDS | ASSN | U.MASETTI | ITA | GILERA | |
| 06 JUL | BELGIUM | SPA FRANCORCHAMPS | U.MASETTI | ITA | GILERA | |
| 20 JUL | WEST GERMANY | SOLITUDE | R.ARMSTRONG | IRL | NORTON | |
| 16 AUG | ULSTER | CLADY | C.McCANDLESS | IRL | AJS | |
| 14 SEP | NATIONS | MONZA | L.GRAHAM | GBR | MV AGUSTA | |
| 05 OCT | SPAIN | MONTJUICH | L.GRAHAM | GBR | MV AGUSTA | |
| 1953 | 12 JUN | TOURIST TROPHY | ISLE OF MAN | R.AMM | RHO | NORTON |
| 27 JUN | THE NETHERLANDS | ASSEN | G.DUKE | GBR | GILERA | |
| 05 JUL | BELGIUM | SPA FRANCORCHAMPS | A.MILANI | ITA | GILERA | |
| 02 AUG | FRANCE | ROUEN | G.DUKE | GBR | GILERA | |
| 15 AUG | ULSTER | DUNDROD | K.KAVANAGH | AUS | NORTON | |
| 23 AUG | SWITZERLAND | BERNE | G.DUKE | GBR | GILERA | |
| 06 SEP | NATIONS | MONZA | G.DUKE | GBR | GILERA | |
| 04 OCT | SPAIN | MONTJUICH | F.ANDERSON | GBR | MOTO GUZZI | |
| 1954 | 30 MAY | FRANCE | REIMS | P.MONNERET | FRA | GILERA |
| 18 JUN | TOURIST TROPHY | ISLE OF MAN | R.AMM | RHO | NORTON | |
| 04 JUL | BELGIUM | SPA FRANCORCHAMPS | G.DUKE | GBR | GILERA | |
| 10 JUL | THE NETHERLANDS | ASSEN | G.DUKE | GBR | GILERA | |
| 25 JUL | WEST GERMANY | SOLITUDE | G.DUKE | GBR | GILERA | |
| 22 AUG | SWITZERLAND | BERNE | G.DUKE | GBR | GILERA | |
| 12 SEP | NATIONS | MONZA | G.DUKE | GBR | GILERA | |
| 03 OCT | SPAIN | MONTJUICH | D.DALE | GBR | MV AGUSTA | |
| 1955 | 01 MAY | SPAIN | MONTJUICH | R.ARMSTRONG | IRL | GILERA |
| 15 MAY | FRANCE | REIMS | G.DUKE | GBR | GILERA | |
| 10 JUN | TOURIST TROPHY | ISLE OF MAN | G.DUKE | GBR | GILERA | |
| 26 JUN | WEST GERMANY | NÜRBURG | G.DUKE | GBR | GILERA | |
| 03 JUL | BELGIUM | SPA FRANCORCHAMPS | G.COLNAGO | ITA | GILERA | |
| 30 JUL | THE NETHERLANDS | ASSEN | G.DUKE | GBR | GILERA | |
| 13 AUG | ULSTER | DUNDROD | B.LOMAS | GBR | MOTO GUZZI | |
| 04 SEP | NATIONS | MONZA | U.MASETTI | ITA | MV AGUSTA | |
| 1956 | 08 JUN | TOURIST TROPHY | ISLE OF MAN | J.SURTEES | GBR | MV AGUSTA |
| 30 JUN | THE NETHERLANDS | ASSEN | J.SURTEES | GBR | MV AGUSTA | |
| 08 JUL | BELGIUM | SPA FRANCORCHAMPS | J.SURTEES | GBR | MV AGUSTA | |
| 22 JUL | WEST GERMANY | SOLITUDE | R.ARMSTRONG | IRL | GILERA | |
| 11 AUG | ULSTER | DUNDROD | J.HARTLE | GBR | NORTON | |
| 09 SEP | NATIONS | MONZA | G.DUKE | GBR | GILERA | |
| 1957 | 19 MAY | WEST GERMANY | HOCKENHEIM | L.LIBERATI | ITA | GILERA |
| 07 JUN | TOURIST TROPHY | ISLE OF MAN | B.McINTYRE | GBR | GILERA | |
| 29 JUN | THE NETHERLANDS | ASSEN | J.SURTEES | GBR | MV AGUSTA | |
| 07 JUL | BELGIUM | SPA FRANCORCHAMPS | L.LIBERATI | ITA | GILERA | |
| 10 AUG | ULSTER | DUNDROD | L.LIBERATI | ITA | GILERA | |
| 01 SEP | NATIONS | MONZA | L.LIBERATI | ITA | GILERA | |
| 1958 | 06 JUN | TOURIST TROPHY | ISLE OF MAN | J.SURTEES | GBR | MV AGUSTA |
| 28 JUN | THE NETHERLANDS | ASSEN | J.SURTEES | GBR | MV AGUSTA | |
| 06 JUL | BELGIUM | SPA FRANCORCHAMPS | J.SURTEES | GBR | MV AGUSTA | |
| 20 JUL | WEST GERMANY | NÜRBURG | J.SURTEES | GBR | MV AGUSTA | |
| 27 JUL | SWEDEN | HEDEMORA | G.DUKE | GBR | NORTON | |
| 09 AUG | ULSTER | DUNDROD | J.SURTEES | GBR | MV AGUSTA | |
| 14 SEP | NATIONS | MONZA | J.SURTEES | GBR | MV AGUSTA | |
| 1959 | 17 MAY | FRANCE | CLERMONT FERRAND | J.SURTEES | GBR | MV AGUSTA |
| 06 JUN | TOURIST TROPHY | ISLE OF MAN | J.SURTEES | GBR | MV AGUSTA | |
| 14 JUN | WEST GERMANY | HOCKENHEIM | J.SURTEES | GBR | MV AGUSTA | |
| 27 JUN | THE NETHERLANDS | ASSEN | J.SURTEES | GBR | MV AGUSTA | |
| 05 JUL | BELGIUM | SPA FRANCORCHAMPS | J.SURTEES | GBR | MV AGUSTA | |
| 08 AUG | ULSTER | DUNDROD | J.SURTEES | GBR | MV AGUSTA | |
| 06 SEP | NATIONS | MONZA | J.SURTEES | GBR | MV AGUSTA | |
| 1960 | 22 MAY | FRANCE | CLERMONT FERRAND | J.SURTEES | GBR | MV AGUSTA |
| 17 JUN | TOURIST TROPHY | ISLE OF MAN | J.SURTEES | GBR | MV AGUSTA | |
| 25 JUN | THE NETHERLANDS | ASSEN | R.VENTURI | ITA | MV AGUSTA | |
| 03 JUL | BELGIUM | SPA FRANCORCHAMPS | J.SURTEES | GBR | MV AGUSTA | |
| 24 JUL | WEST GERMANY | SOLITUDE | J.SURTEES | GBR | MV AGUSTA | |
| 06 AUG | ULSTER | DUNDROD | J.HARTLE | GBR | NORTON | |
| 11 SEP | NATIONS | MONZA | J.SURTEES | GBR | MV AGUSTA | |
| 1961 | 14 MAY | WEST GERMANY | HOCKENHEIM | G.HOCKING | RHO | MV AGUSTA |
| 21 MAY | FRANCE | CLERMONT FERRAND | G.HOCKING | RHO | MV AGUSTA | |
| 16 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | NORTON | |
| 24 JUN | THE NETHERLANDS | ASSEN | G.HOCKING | RHO | MV AGUSTA | |
| 02 JUL | BELGIUM | SPA FRANCORCHAMPS | G.HOCKING | RHO | MV AGUSTA | |
| 30 JUL | EAST GERMANY | SACHSENRING | G.HOCKING | RHO | MV AGUSTA | |
| 12 AUG | ULSTER | DUNDROD | G.HOCKING | RHO | MV AGUSTA | |
| 03 SEP | NATIONS | MONZA | M.HAILWOOD | GBR | MV AGUSTA | |
| 17 SEP | SWEDEN | KRISTIANSTAD | G.HOCKING | RHO | MV AGUSTA | |
| 15 OCT | ARGENTINA | BUENOS AIRES | J.KISSLING | ARG | MATCHLESS | |
| 1962 | 08 JUN | TOURIST TROPHY | ISLE OF MAN | G.HOCKING | RHO | MV AGUSTA |
| 30 JUN | THE NETHERLANDS | ASSEN | M.HAILWOOD | GBR | MV AGUSTA | |
| 08 JUL | BELGIUM | SPA FRANCORCHAMPS | M.HAILWOOD | GBR | MV AGUSTA | |
| 11 AUG | ULSTER | DUNDROD | M.HAILWOOD | GBR | MV AGUSTA | |
| 19 AUG | EAST GERMANY | SACHSENRING | M.HAILWOOD | GBR | MV AGUSTA | |
| 09 SEP | NATIONS | MONZA | M.HAILWOOD | GBR | MV AGUSTA | |
| 23 SEP | FINLAND | TAMPERE | A.SHEPHERD | GBR | MATCHLESS | |
| 14 OCT | ARGENTINA | BUENOS AIRES | B.CALDARELLA | ARG | MATCHLESS | |
| 1963 | 14 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | MV AGUSTA |
| 29 JUN | THE NETHERLANDS | ASSEN | J.HARTLE | GBR | GILERA | |
| 07 JUL | BELGIUM | SPA FRANCORCHAMPS | M.HAILWOOD | GBR | MV AGUSTA | |
| 10 AUG | ULSTER | DUNDROD | M.HAILWOOD | GBR | MV AGUSTA | |
| 18 AUG | EAST GERMANY | SACHSENRING | M.HAILWOOD | GBR | MV AGUSTA | |
| 01 SEP | FINLAND | TEMPERE | M.HAILWOOD | GBR | MV AGUSTA | |
| 15 SEP | NATIONS | MONZA | M.HAILWOOD | GBR | MV AGUSTA | |
| 06 OCT | ARGENTINA | BUENOS AIRES | M.HAILWOOD | GBR | MV AGUSTA | |
| 1964 | 02 FEB | UNITED STATES | DAYTONA | M.HAILWOOD | GBR | MV AGUSTA |
| 12 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | MV AGUSTA | |
| 27 JUN | THE NETHERLANDS | ASSEN | M.HAILWOOD | GBR | MV AGUSTA | |
| 05 JUL | BELGIUM | SPA FRANCORCHAMPS | M.HAILWOOD | GBR | MV AGUSTA | |
| 19 JUL | WEST GERMANY | SOLITUDE | M.HAILWOOD | GBR | MV AGUSTA | |
| 26 JUL | EAST GERMANY | SACHSENRING | M.HAILWOOD | GBR | MV AGUSTA | |
| 08 AUG | ULSTER | DUNDROD | P.READ | GBR | NORTON | |
| 30 AUG | FINLAND | IMATRA | J.AHEARN | AUS | NORTON | |
| 13 SEP | NATIONS | MONZA | M.HAILWOOD | GBR | MV AGUSTA | |
| 1965 | 21 MAR | UNITED STATES | DAYTONA | M.HAILWOOD | GBR | MV AGUSTA |
| 25 APR | WEST GERMANY | NÜRBURG | M.HAILWOOD | GBR | MV AGUSTA | |
| 18 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | MV AGUSTA | |
| 26 JUN | THE NETHERLANDS | ASSEN | M.HAILWOOD | GBR | MV AGUSTA | |
| 04 JUL | BELGIUM | SPA FRANCORCHAMPS | M.HAILWOOD | GBR | MV AGUSTA | |
| 18 JUL | EAST GERMANY | SACHSENRING | M.HAILWOOD | GBR | MV AGUSTA | |
| 25 JUL | CZECHOSLOVAKIA | BRNO | M.HAILWOOD | GBR | MV AGUSTA | |
| 07 AUG | ULSTER | DUNDROD | R.CREITH | IRL | NORTON | |
| 22 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
| 05 SEP | NATIONS | MONZA | M.HAILWOOD | GBR | MV AGUSTA | |
| 1966 | 22 MAY | WEST GERMANY | HOCKENHEIM | J.REDMAN | RHO | HONDA |
| 25 JUN | THE NETHERLANDS | ASSEN | J.REDMAN | RHO | HONDA | |
| 03 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
| 17 JUL | EAST GERMANY | SACHSENRING | F.STASTNY | CZE | JAWA CZ | |
| 24 JUL | CZECHOSLOVAKIA | BRNO | M.HAILWOOD | GBR | HONDA | |
| 07 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
| 20 AUG | ULSTER | DUNDROD | M.HAILWOOD | GBR | HONDA | |
| 02 SEP | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | HONDA | |
| 11 SEP | NATIONS | MONZA | G.AGOSTINI | ITA | MV AGUSTA | |
| 1967 | 07 MAY | WEST GERMANY | HOCKENHEIM | G.AGOSTINI | ITA | MV AGUSTA |
| 16 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | HONDA | |
| 24 JUN | THE NETHERLANDS | ASSEN | M.HAILWOOD | GBR | HONDA | |
| 02 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
| 16 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
| 23 JUL | CZECHOSLOVAKIA | BRNO | M.HAILWOOD | GBR | HONDA | |
| 06 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
| 19 AUG | ULSTER | DUNDROD | M.HAILWOOD | GBR | HONDA | |
| 03 SEP | NATIONS | MONZA | G.AGOSTINI | ITA | MV AGUSTA | |
| 30 SEP | CANADA | MOSPORT | M.HAILWOOD | GBR | HONDA | |
| 1968 | 21 APR | WEST GERMANY | NÜRBURG | G.AGOSTINI | ITA | MV AGUSTA |
| 05 MAY | SPAIN | MONTJUICH | G.AGOSTINI | ITA | MV AGUSTA | |
| 14 JUN | TOURIST TROPHY | ISLE OF MAN | G.AGOSTINI | ITA | MV AGUSTA | |
| 29 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | MV AGUSTA | |
| 07 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
| 14 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
| 21 JUL | CZECHOSLOVAKIA | BRNO | G.AGOSTINI | ITA | MV AGUSTA | |
| 04 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
| 17 AUG | ULSTER | DUNDROD | G.AGOSTINI | ITA | MV AGUSTA | |
| 15 SEP | NATIONS | MONZA | G.AGOSTINI | ITA | MV AGUSTA | |
| 1969 | 04 MAY | SPAIN | JARAMA | G.AGOSTINI | ITA | MV AGUSTA |
| 11 MAY | WEST GERMANY | HOCKENHEIM | G.AGOSTINI | ITA | MV AGUSTA | |
| 18 MAY | FRANCE | LE MANS | G.AGOSTINI | ITA | MV AGUSTA | |
| 13 JUN | TOURIST TROPHY | ISLE OF MAN | G.AGOSTINI | ITA | MV AGUSTA | |
| 28 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | MV AGUSTA | |
| 06 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
| 13 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
| 20 JUL | CZECHOSLOVAKIA | BRNO | G.AGOSTINI | ITA | MV AGUSTA | |
| 03 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
| 16 AUG | ULSTER | DUNDROD | G.AGOSTINI | ITA | MV AGUSTA | |
| 07 SEP | NATIONS | IMOLA | A.PAGANI | ITA | LINTO | |
| 14 SEP | YUGOSLAVIA | OPATIJA | G.NASH | GBR | NORTON | |
| 2002 MotoGP entry list:
* selected races only Bikes as follows:
|
Final table for the 2002 MotoGP World Championship
| pos | bike | no. | rider | 1st | 2nd | 3rd | 4th | 5th | 6th | pole | FL | points |
| 1 | H | 46 | Rossi | 11 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 355 |
| 2 | Y | 3 | Biaggi | 2 | 4 | 2 | 2 | 0 | 2 | 4 | 1 | 215 |
| 3 | H | 11 | Ukawa | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 209 |
| 4 | H | 4 | Barros | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 204 |
| 5 | Y | 7 | Checa | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 141 |
| 6 | Y | 6 | Abe | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 129 |
| 7 | H | 74 | Kato | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 117 |
| 8 | H | 65 | Capirossi | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 109 |
| 9 | S | 10 | Roberts | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 99 |
| 10 | Y | 19 | Jacque | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 81 |
| 11 | Y | 56 | Nakano | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 68 |
| 12 | P | 9 | Aoki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 63 |
| 13 | H | 17 | van den Goorbergh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 |
| 14 | P | 99 | McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 |
| 15 | Y | 21 | Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 16 | S | 15 | Gibernau | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 51 |
| 18 | S | 33 | Ryo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 21 | H | 72 | Itoh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
bikes as follows:
H · Honda
P · Proton
S · Suzuki
Y · Yamaha
The Honda V5 was a definite
race winner, but even that wasn’t quite enough if you didn’t have
The season began at Suzuka, where Loris Capirossi’s 500cc Honda qualified a promising second, but any chance for true comparison with the bigger bikes went out with the wet track conditions on Sunday. Rossi fought off the local riders Akira Ryo and Shin’ichi Itoh to take victory, and from the next race onwards the RCVs took command, with a series of two-way affairs for Rossi and team-mate Tohru Ukawa. Biaggi and Checa were often not too far behind, and the M1 was developed into a genuine threat by mid-season. The other four-strokes had their moments, but it was usually the best of the two-strokes that fought it out for fifth and sixth places, until additional RCVs and M1s were wheeled out at the close of the year.
Several of the top 500 men were able to make the switch as the championship reached a close, but none more successfully than Honda Pons’ Barros. The experienced Brazilian was a revelation in the last four rounds, giving Rossi cause to re-focus after wrapping up the title in Río, and providing spectators with some exciting conclusive races. In a year of technical reinvention, there was obvious temptation for a variety of different marques to commit to the new formula, which promises even more variety and excitement in season 2003.
The following seasonal ratings are purely personal, and any debate is welcomed on the site forum.
1 Valentino Rossi -
Although the Honda RC211V was surely the best
2 Alex Barros - West Honda Pons
Alex’s experience on the NSR saw him start the season dependably, albeit
without the pace that would allow him onto the first two rows in qualifying.
Nevertheless, he had his stand out race days when he could live comfortably
with the front men, and in Jeréz he went straight into the lead from P2,
before eventually being relegated to finish fifth. In the Netherlands, Barros
was the only challenger to Rossi, circulating rapidly and holding the lead for
much of the race. Second place there seemed likely to be his best result of
the year, especially after he managed to take out Olivier Jacque in Germany,
where one of the two had a shot at the only two-stroke win of the season. Of
course, then we saw Alex supplied with an RCV for the last four races, and he
suddenly proved his worth as he gave Rossi the hardest time he’d yet
experienced. Motegi saw the Brazilian win, with fastest lap, on his first
outing with the bike, and he was on pole a race later. Third and second, from
this and the next race, were preludes to another well taken win in Spain, and
it was no surprise to see Alex on a lot of teams’ shopping lists as the year
ended.
3 Max Biaggi - Marlboro Yamaha Team
Max and Yamaha finished 2001 as the second best combination in MotoGP, and the
status was maintained this season. However, the new YZR-M1 initially proved
rather a tricky machine to ride, and a lot of development was required to
remedy the situation. This effort paid off quite quickly, but in the early
part of the year it was Carlos Checa who seemed happiest with the bike, and it
showed. When things began to turn around, Biaggi reasserted his position, and
he qualified first or second in eight of the last twelve rounds. From France
onwards, ‘the Roman Emperor’ scored a run of top four finishes, and he was
second to Rossi in four rounds, something Checa did only once. When he was
confident, Biaggi demonstrated the bike’s pace, and he was duly rewarded with
victories at Brno and Sepang. In the second of these, he beat a quartet of
RCVs in a straight fight, at which point the M1 had truly arrived. After the
slow start to the season, it was no mean feat for the Italian to come through
and edge out Tohru Ukawa. At the same time, it was entirely understandable
that Biaggi chose to get himself onto an RCV for the future, with the number
one plate still his target.
4 Jeremy McWilliams - Proton Team KR
Proving that his determination hasn’t waned with age, Jeremy made full use of
his bike’s lively characteristics, despite a significant power deficit. With
the two-stroke riders effectively becoming second class citizens this year,
there was no reason to expect much from the Proton KR3500, which hadn’t
previously matched up to the Hondas and Yamahas in the class. The 2002 version
of the machine may have lacked in speed, but it more than made up in its
behaviour. 38-year-old veteran McWilliams, in particular, positively thrived
on the KR3, and was especially inspired over the second half of the year. If
there was one letdown it was that he didn’t seem to crack the art of race
starts. Most significantly, his amazing pole in Australia (one of eight starts
from the top eight) was instantly lost, but he went on to recover ten places
after a further drop from fourteenth to twentieth. It wasn’t the first time,
as he’d been running third in the wet in Portugal, before suffering an off. He
was able to regain seven places in his fight back, claiming ninth at the flag.
A bit more consistency on his new four-stroke could easily make ‘Jezza’ a
factor in 2003.
5 Tohru Ukawa - Repsol Honda Team
Having already proved a match for Àlex Crivillé, Tohru was faced with the
latest World Champion as his new partner in 2002. The situation in the early
rounds meant that the only impediment to his progress came in the shape of
team-mate Rossi, such was Honda’s position. With this in mind, Ukawa recorded
a first, two seconds and two thirds in the first six races, with two fastest
laps. He seemed quite capable of sitting on the Italian’s tail, while the rest
were dropping away, and duly wrapped up victory at Welkom when Valentino made
a late mistake. However, when the Yamahas caught up to Ukawa’s pace, and he
stopped appearing on the front row, it saw him regularly engaged in battles
for third and fourth. He finished in one or other position on six further
occasions, but never again any higher. There was no doubting Tohru’s pace, but
it just didn’t match what Rossi was capable of, and he eventually lost second
place overall to the improving Biaggi. In part, this was due to a couple of
mistakes from Ukawa, such as the fall in Brazil that lost him any outside
chance at the title. On the whole, it was a reasonable but inconclusive
season.
6 Daijiro Kato - Fortuna Honda Gresini
Following a dominant display on the 250s in 2001, much was expected of Daijiro
in his first year in the bigger class - even that he might prove to be Rossi’s
main rival. Although he was by no means a disappointment, Kato was not quite
the force that some had envisaged. Practically all riders need adjustment time
when they move up and, despite obvious high points, it wasn’t such a major
surprise that Daijiro wasn’t a season long front runner. The first sign of his
great promise came when he finished second on an NSR Honda in only his third
start, although he’d already beaten Checa to fourth a race earlier. There
followed a bit of lull, but it was Kato that first received a non-works RCV,
in the Czech Republic, and he immediately put it to good use. In the last
seven races, Daijiro put his new bike on the front row five times, and the
Brno race brought another second place, as well as fastest lap. In Motegi he
recorded his first pole position, only to go out with a mechanical problem.
Thereafter he remained consistent, but was not quite a true match for the
other three RCV pilots, as the bike was extended further by the Barros-Rossi
pairing.
7 Loris Capirossi - West Honda Pons
